Johnny Cash Pop Memories of the 60s Blue Velvet
1-1 | Marty Robbins – | El Paso |
1-2 | Roy Orbison – | Running Scared |
1-3 | Elvis Presley – | It's Now Or Never |
1-4 | Percy Faith & His Orchestra – | Theme From A Summer Place |
1-5 | The Brothers Four – | Greenfields |
1-6 | Bobby Vinton – | There! I've Said It Again |
1-7 | Al Hirt – | Java |
1-8 | Jimmy Dean – | Big Bad John |
1-9 | Lorne Greene – | Ringo |
1-10 | Gale Garnett – | We'll Sing In The Sunshine |
1-11 | The Village Stompers – | Washington Square |
1-12 | Skeeter Davis – | The End of the World |
1-13 | Petula Clark – | Don't Sleep In The Subway |
1-14 | Patti Page – | Hush, Hush, Sweet Charlotte |
1-15 | Los Indios Tabajaras – | Maria Elena |
2-1 | José Feliciano – | Light My Fire |
2-2 | The Rooftop Singers – | Walk Right In |
2-3 | Elvis Presley – | Crying In The Chapel |
2-4 | Henry Mancini And His Orchestra – | Love Theme From Romeo And Juliet |
2-5 | Andy Williams – | Dear Heart |
2-6 | The Dave Brubeck Quartet – | Take Five |
2-7 | OC Smith – | Little Green Apples |
2-8 | Gary Puckett & The Union Gap – | This Girl Is A Woman Now |
2-9 | Ray Conniff And The Singers – | Somewhere My Love |
2-10 | Bobby Vinton – | Roses Are Red (My Love) |
2-11 | Ed Ames – | My Cup Runneth Over |
2-12 | Petula Clark – | I Couldn't Live Without Your Love |
2-13 | Hugo Montenegro And His Orchestra – | The Good, The Bad And The Ugly (From The Film The Good, The Bad And The Ugly) |
2-14 | Lulu – | To Sir With Love |
2-15 | Joey Powers – | Midnight Mary |
3-1 | Mel Carter – | Hold Me, Thrill Me, Kiss Me |
3-2 | Nat King Cole – | Those Lazy, Hazy, Crazy Days Of Summer |
3-3 | Jay & The Americans – | This Magic Moment |
3-4 | Nancy Wilson – | (You Don't Know) How Glad I Am |
3-5 | Bobby Vee – | The Night Has A Thousand Eyes |
3-6 | Wayne Newton – | Danke Schoen |
3-7 | Kingston Trio – | Where Have All The Flowers Gone |
3-8 | Oliver (6) – | Jean |
3-9 | Ricky Nelson (2) – | Travelin' Man |
3-10 | The Seekers – | I'll Never Find Another You |
3-11 | Bobby Goldsboro – | Honey |
3-12 | Bobbie Gentry – | Ode To Billie Joe |
3-13 | Glen Campbell – | Wichita Lineman |
3-14 | Ferrante & Teicher – | Exodus |
3-15 | The Lettermen – | Goin' Out Of My Head / Can't Take My Eyes Off You (Medley) |
4-1 | Highwaymen – | Michael (Row The Boat Ashore) |
4-2 | Vic Dana – | Red Roses For A Blue Lady |
4-3 | Gary Lewis & The Playboys – | Save Your Heart For Me |
4-4 | Glen Campbell – | By The Time I Get To Phoenix |
4-5 | Dion (3) – | Abraham, Martin And John |
4-6 | Jackie DeShannon – | What The World Needs Now Is Love |
4-7 | Vikki Carr – | It Must Be Him |
4-8 | Shirley Bassey – | Goldfinger |
4-9 | The Lettermen – | The Way You Look Tonight |
4-10 | Dionne Warwick – | (Theme From) Valley Of The Dolls |
4-11 | The Murmaids – | Popsicles And Icicles |
4-12 | Al Martino – | I Love You Because |
4-13 | Dale & Grace – | I'm Leaving It Up To You |
4-14 | Jeannie C. Riley – | Harper Valley P.T.A. |
4-15 | Walter Brennan With The Johnny Mann Singers – | Old Rivers |
5-1 | Stevie Wonder – | My Cherie Amour |
5-2 | Kenny Rogers & The First Edition – | Ruby, Don't Take Your Love to |
5-3 | Tom Jones – | It's Not Unusual |
5-4 | Cass Elliot – | Dream A Little Dream Of Me |
5-5 | Brenda Lee – | I'm Sorry |
5-6 | We Five – | You Were On My Mind |
5-7 | The New Vaudeville Band – | Winchester Cathedral |
5-8 | The Serendipity Singers – | Don't Let The Rain Come Down (Crooked Little Man) |
5-9 | The Platters – | Harbor Lights |
5-10 | Louis Armstrong – | Hello, Dolly! |
5-11 | Pat Boone – | Moody River |
5-12 | Stan Getz And João Gilberto – | The Girl From Ipanema |
5-13 | Roger Miller – | King Of The Road |
5-14 | Patsy Cline – | Crazy |
5-15 | The Righteous Brothers – | You've Lost That Lovin' Feelin' |
5-16 | Connie Francis – | Don't Break The Heart That Loves You |
6-1 | Patsy Cline – | I Fall To Pieces |
6-2 | Burl Ives – | A Little Bitty Tear |
6-3 | Connie Francis – | Where The Boys Are |
6-4 | The Righteous Brothers – | Unchained Melody |
6-5 | Tom Jones – | I'll Never Fall In Love Again |
6-6 | Engelbert Humperdinck – | Release Me (And Let Me Love Again) |
6-7 | The Ray Charles Singers – | Love Me With All Your Heart |
6-8 | Brenda Lee – | All Alone Am I |
6-9 | Roger Miller – | England Swings |
6-10 | The Irish Rovers – | The Unicorn |
6-11 | The Sandpipers – | Guantanamera |
6-12 | Chris Montez – | The More I See You |
6-13 | The Singing Nun – | Dominique |
6-14 | Joe Dowell – | Wooden Heart |
6-15 | Dusty Springfield – | You Don't Have To Say You Love Me |
6-16 | Louis Armstrong – | What A Wonderful World |
7-1 | Harry Nilsson – | Everybody's Talkin' |
7-2 | Blood, Sweat And Tears – | Spinning Wheel |
7-3 | Elvis Presley – | Can't Help Falling In Love |
7-4 | Glenn Yarbrough – | Baby The Rain Must Fall |
7-5 | Eddy Arnold – | Make The World Go Away |
7-6 | Bobby Vinton – | Blue Velvet |
7-7 | Andy Williams – | Can't Get Used To Losing You |
7-8 | Barry Sadler – | The Ballad Of The Green Berets |
7-9 | Jim Reeves – | He'll Have To Go |
7-10 | Johnny Mathis – | Gina |
7-11 | Johnny Cash – | A Boy Named Sue |
7-12 | The Browns (3) – | The Old Lamplighter |
7-13 | Henry Mancini And His Orchestra And Chorus* – | Moon River |
7-14 | Petula Clark – | My Love |
7-15 | The New Christy Minstrels – | Green, Green |
7-16 | Rolf Harris – | Tie Me Kangaroo Down, Sport |
8-1 | B.J. Thomas – | Raindrops Keep Fallin' On My Head |
8-2 | The Seekers – | Georgy Girl |
8-3 | Nat King Cole – | Ramblin' Rose |
8-4 | Al Martino – | Spanish Eyes |
8-5 | Gene Pitney – | Only Love Can Break A Heart |
8-6 | Ricky Nelson (2) – | Teenage Idol |
8-7 | Lenny Welch – | Since I Fell For You |
8-8 | The Classics IV – | Traces |
8-9 | Glen Campbell – | Galveston |
8-10 | Kingston Trio – | Greenback Dollar |
8-11 | The Lettermen – | When I Fall In Love |
8-12 | Jackie DeShannon – | Put A Little Love In Your Heart |
8-13 | Peggy Lee – | Is That All There Is |
8-14 | Timi Yuro – | Hurt |
8-15 | Bobby Goldsboro – | See The Funny Little Clown |
8-16 | Ferrante & Teicher – | Tonight |
9-1 | Billy Vaughn And His Orchestra – | A Swingin' Safari |
9-2 | Lawrence Welk And His Orchestra – | Calcutta |
9-3 | Roger Williams (2) – | Born Free |
9-4 | Paul Mauriat And His Orchestra – | Love Is Blue |
9-5 | David Rose – | The Stripper |
9-6 | The Mongo Santamaria Orchestra – | Watermelon Man |
9-7 | Joe Harnell – | Fly Me To The Moon |
9-8 | Herb Alpert & The Tijuana Brass – | A Taste Of Honey |
9-9 | Stan Getz & Charlie Byrd – | Desafinado |
9-10 | Vince Guaraldi Trio – | Cast Your Fate To The Wind |
9-11 | Kenny Ball And His Jazzmen – | Midnight In Moscow |
9-12 | Floyd Cramer – | Last Date |
9-13 | Hugh Masekela – | Grazing In The Grass |
9-14 | The Horst Jankowski Orchestra – | A Walk In The Black Forest |
9-15 | Bert Kaempfert & His Orchestra – | Wonderland By Night |
9-16 | Kai Winding – | More |
9-17 | Walter Wanderley – | Summer Samba (So Nice) |
9-18 | Acker Bilk – | Stranger On The Shore |
10-1 | Harpers Bizarre – | The 59th Street Bridge Song (Feelin' Groovy) |
10-2 | Bobby Darin – | Beyond The Sea |
10-3 | The Association (2) – | Cherish |
10-4 | Mason Williams – | Classical Gas |
10-5 | Dionne Warwick – | Walk On By |
10-6 | Ray Charles – | I Can't Stop Loving You |
10-7 | Trini Lopez – | Lemon Tree |
10-8 | Herb Alpert – | This Guy's In Love With You |
10-9 | Frankie Valli – | Can't Take My Eyes Off You |
10-10 | Judy Collins – | Both Sides Now |
10-11 | Dionne Warwick – | Do You Know The Way To San Jose |
10-12 | The Cascades (2) – | Rhythm Of The Rain |
10-13 | Mercy (4) – | Love (Can Make You Happy) |
10-14 | Frank Ifield – | I Remember You |
10-15 | Nino Tempo & April Stevens – | Deep Purple |
10-16 | The Vogues – | My Special Angel |
10-17 | Emilio Pericoli – | Al Di La |
10-18 | Sammy Davis Jr. – | I've Gotta Be Me |
- Record Company – Sony Music Custom Marketing Group – A756634 Walk Right In
- Record Company – EMI Music Special Markets – 509999-67986-2-1 Honey
- Record Company – Universal Music Special Markets – 80013285-02 Hello Dolly
- Record Company – Sony Music Custom Marketing Group – A755161 Blue Velvet
- Record Company – EMI Music Special Markets – 509999-67984-2-3 Blue Velvet
- Record Company – Universal Music Special Markets – 80013266-02 Instrumental Gold
- Record Company – Rhino Custom Products – OPCD-8388 My Special Angel
The individual volumes were already published in 2009 as double or simply CDs.
Walk Right In, Honey, Hello Dolly and Blue Velvet are double CDs, while Instrumental Gold and My Special Angel are single CDs.
The CDs are in Jewell Case.
All songs are digitally remastered from its original recordings and albums.
In the series Pop Memories Of The '60s at least the volume 7 Gentle On, 8 Happy Heart, 9 Sweet Dreams & 10 The Look released.
The box is made of plastic to unfold.
© 2009
- Barcode : 6 10583 33792 1
- Barcode (Walk Right In) : 6 10583 31192 1
- Other (Order No.: Walk Right In) : 24768-D
- Barcode (Honey) : 6 10583 31202 7
- Other (Order No.: Honey) : 24769-D
- Barcode (Hello Dolly) : 6 10583 31212 6
- Other (Order No.: Hello Dolly) : 24770-D
- Barcode (Blue Velvet) : 6 10583 31222 5
- Other (Order No. Blue Velvet) : 24771-D
- Barcode (Instrumental Gold) : 6 10583 31232 4
- Other (Order No.: Instrumental Gold) : 24772-D
- Barcode (My Special Angel) : 6 10583 31242 3
- Other (Order No.: My Special Angel) : 24773-D
There are actually 18 discs. 8 of the volumes are 2xCD and 2 are 1xCD (see the images to verify) - so nearly half of the tracks aren't listed
nelsonstentartudge.blogspot.com
Source: https://www.discogs.com/release/14087934-Various-Pop-Memories-Of-The-60s
0 Response to "Johnny Cash Pop Memories of the 60s Blue Velvet"
Post a Comment